OAC Entries: |
 |
| Sorell ... | » |
 |
 |
| Geeveston ... | » |
 |
 |
| Kingston ... | » |
 |
 |
| Woodbridge ... | » |
 |
 |
| Smithton ... | » |
 |
 |
| Redpa - Marrawah ... | » |
 |
 |
| Edith Creek ... | » |
 |
 |
| Wynyard ... | » |
 |
 |
| Yolla ... | » |
 |
 |
| Burnie ... | » |
 |
 |
| Ridgley ... | » |
 |
 |
| Wilmot ... | » |
 |
 |
| Tullah ... | » |
 |
 |
| Rosebery ... | » |
 |
 |
| Zeehan ... | » |
 |
 |
| Queenstown ... | » |
 |
 |
| Strahan ... | » |
 |
 |
| Penguin ... | » |
 |
 |
| Ulverstone ... | » |
 |
 |
| Forth Valley ... | » |
 |
 |
| Devonport ... | » |
 |
 |
| Latrobe ... | » |
 |
 |
| Sheffield ... | » |
 |
 |
| Mole Creek ... | » |
 |
 |
| Meander ... | » |
 |
 |
| George Town ... | » |
 |
 |
| Beaconsfield ... | » |
 |
 |
| Exeter ... | » |
 |
 |
| Deloraine ... | » |
 |
 |
| Poatina ... | » |
 |
 |
| Bracknell ... | » |
 |
 |
| Longford ... | » |
 |
 |
| Launceston ... | » |
 |
 |
| Ravenswood ... | » |
 |
 |
| Lilydale ... | » |
 |
 |
| Bridport ... | » |
 |
 |
| Winnaleah ... | » |
 |
 |
| Derby ... | » |
 |
 |
| Scottsdale ... | » |
 |
 |
| Ringarooma ... | » |
 |
 |
| St Helens ... | » |
 |
 |
| St Marys ... | » |
 |
 |
| Fingal ... | » |
 |
 |
| Bicheno ... | » |
 |
 |
| Campbell Town ... | » |
 |
 |
| Swansea ... | » |
 |
 |
| Oatlands ... | » |
 |
 |
| Bothwell ... | » |
 |
 |
| Ouse ... | » |
 |
 |
| Colebrook ... | » |
 |
 |
| Spring Bay ... | » |
 |
 |
| Bagdad ... | » |
 |
 |
| Richmond ... | » |
 |
 |
| Bridgewater ... | » |
 |
 |
| Glenora ... | » |
 |
 |
| Maydena ... | » |
 |
 |
| Derwent Valley ... | » |
 |
 |
| Margate ... | » |
 |
 |
| Huonville ... | » |
 |
 |
| Dover ... | » |
 |
 |
| Bruny Island ... | » |
 |
 |
| Tasman ... | » |
 |
 |
| Flinders Island ... | » |
 |
 |
| King Island ... | » |
 |
 |
| Glenorchy ... | » |
 |
 |
| Clarence Plains ... | » |
 |
OAC Community Name Entries: |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| Swansea ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
OAC Community Overview Overview Articles: |
 |
| Sorell is a diverse community 24 kilometres south-east of Hobart in Tasmania, Australia. With a regi ... | » |
 |
 |
| Geeveston (pop ~800) is located in the Huon Valley region of southern Tasmania and is the gateway t ... | » |
 |
 |
| THE
KINGBOROUGH MUNICIPALITY
(Today) ... | » |
 |
 |
| Woodbridge Online Access Centre was officially opened by Senator Paul Calvert on 3rd July 1999 .
... | » |
 |
 |
| The far North West municipality of "Circular Head" was named by Bass and Flinders in 1798. In 1826 t ... | » |
 |
 |
| Share the contrasting environments of, green rolling hills stocked by dairy and beef cattle, densely ... | » |
 |
 |
|
The Edith Creek Online Access Centre covers an estimated population of 800 people.
... | » |
 |
 |
| The Wynyard On Line Access Centre is situated in the township of Wynyard, on the North West Coast of ... | » |
 |
 |
| Yolla is a picturesque rural community located on the rich farming land on the North West Coast of T ... | » |
 |
 |
| ... | » |
 |
 |
| WE REGRET THAT THE CENTRE IS CLOSED AS FROM 23 DEC 2011 AND WILL NOT RE-OPEN. ... | » |
 |
 |
| MISSION STATEMENT
The Wilmot Online Acces Centre aims to deliver information techonology to people ... | » |
 |
 |
| Burnie 110 km
Cradle Mountain 46 km
Queenstown (via Lake Plimsoll) 51 km
Queenstown (via Roseb ... | » |
 |
 |
| ... | » |
 |
 |
|
... | » |
 |
 |
| Queenstown is a small mining town on the West Coast of Tasmania. It has a population of approximatel ... | » |
 |
 |
| Strahan is a fishing and tourist town located on the shores of Macquarie Harbour on Tasmania’s West ... | » |
 |
 |
| Penguin
Location: 296 km north of Hobart 130 km northwest of Launceston on the Bass Highway ... | » |
 |
 |
| Ulverstone is a small rural seaside town located between Devonport and Burnie on the North West Co ... | » |
 |
 |
| The Forth Valley Online Access Centre is located at the Forth Primary School.
If you want to lea ... | » |
 |
 |
| Devonport is a major Tasmanian city situated in the centre of Tasmania’s North Coast. A modern, tou ... | » |
 |
 |
| Follow the twists and turns of the Mersey River and you will soon reach Latrobe, the former port of ... | » |
 |
 |
| Welcome To Sheffield Online.
"The Town of Murals" is located in Northern Tasmania, Australia. Loca ... | » |
 |
 |
| Mole Creek is a small rural area of around 300 people.
It is situated 24 km west of Deloraine.
... | » |
 |
 |
| Meander is a small rural settlement nestled under the Great Western Teirs, 25km west of Deloraine. T ... | » |
 |
 |
| George Town and the Tamar Valley
George Town has a rich history and is the oldest town in Austra ... | » |
 |
 |
| ... | » |
 |
 |
| History of Exeter ... | » |
 |
 |
| Deloraine is one of the larger towns in the Meander Valley. It has an approximate population of 2200 ... | » |
 |
 |
| Poatina, was purchased by Fusion Australia Ltd in 1995. Fusion Australia Ltd is a national youth & c ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| Our City:
Launceston has all the facilities of a metropolitan city without the crowds, queues or tr ... | » |
 |
 |
| Ravenswood has a population of approximately 5000, with (according to the latest census) the highe ... | » |
 |
 |
| The tiny village of Lilydale lays nestled under Mount Arthur, one of the state's highest peaks, in a ... | » |
 |
 |
| Bridport serves a regional population of approx. 2000 people (source: 2006 ABS) It is situated in t ... | » |
 |
 |
| Winnaleah is a small town in rural far North East Tasmania within the Dorset Municipality. The area ... | » |
 |
 |
| Derby is on the Tasman highway, 34kms from Scottsdale in the northeast of Tasmania.
Derby is well s ... | » |
 |
 |
| Scottsdale's position on the major highway defines the gateway to the beautiful north east of the st ... | » |
 |
 |
| Ringarooma is approx. 100km east of Launceston and is surrounded by state forest and farmland. It is ... | » |
 |
 |
| This area offers stark contrasts of seemingly endless seascapes and rugged temperate wilderness. Tak ... | » |
 |
 |
| Welcome to St.Marys
Our town is situated in the Eastern Highlands at the head of the Break-O' Day ... | » |
 |
 |
| ... | » |
 |
 |
| Bicheno a 'spectacular' East Coast Getaway for Tasmanians & Travellers
Located on the central e ... | » |
 |
 |
| The Campbell Town Online Access Centre has a wide community coverage from Campbell Town, Ross, Lake ... | » |
 |
 |
| Swansea, Tasmania
Swansea is located in the centre of Tasmanias East Coast, and is a popular tour ... | » |
 |
 |
| The historic town of Oatlands, with a population of approximately 500 people, is located on the sh ... | » |
 |
 |
| ... | » |
 |
 |
| The Central Highlands Municipality was created on 2nd. April, 1993, through the merging of the Munic ... | » |
 |
 |
| COMMUNITY n. A group of people living in the same locality and under the same government.
OVERVIEW ... | » |
 |
 |
| Visit:
Linking Communities
Region Info ... | » |
 |
 |
| In 1901 the population of Bagdad was just on 100 residents and it's main industries were Farming and ... | » |
 |
 |
| Richmond is a historic Georgian village just 30 minutes driving from Hobart, located in the heart of ... | » |
 |
 |
| Originally, the Brighton area was predominantly rural, with the villages of Bridgewater, Brighton, B ... | » |
 |
 |
| Text Kilm at the popular pond. Picture taken in winter by Catherine Langford. ... | » |
 |
 |
| Maydena is situated in the picturesque South-West of Tasmania. Holding a small population of just o ... | » |
 |
 |
| New Norfolk is a town on the move! Many new and exciting projects are underway for the town and it's ... | » |
 |
 |
| Margate is a picturesque rural area about 30 minutes drive south of Hobart, Tasmania. Approaching th ... | » |
 |
 |
| If the Huon Valley is the corridor to Tasmania's South, then Huonville is most certainly the Gateway ... | » |
 |
 |
| Dover is located in the Far South region of Tasmania. The town is situated on the picturesque bay of ... | » |
 |
 |
| Bruny Island is separated from 'mainland' Tasmania by a body of water called the D'Entrecasteaux Cha ... | » |
 |
 |
| The Tasman Peninsula, a region that is home to a great concentration of monuments to the convict s ... | » |
 |
 |
| Flinders Island is the main island of the Furneaux Islands, a group of over 50 islands in Eastern Ba ... | » |
 |
 |
| King Island Community is online at www.kingisland.net.au
For Tourist Information go to w ... | » |
 |
 |
| ... | » |
 |
 |
| Increased education and training opportunities and having online information and government services ... | » |
 |
OAC Community Overview Articles: |
 |
| Tullah is a small village situated on the West Coast of Tasmania. Once a thriving frontier township ... | » |
 |
 |
| Beaconsfield Online Access Centre is located approximately 46 kms north of Launceston regional centr ... | » |
 |
 |
| Deloraine, as part of the Meander Valley Municipality, is well situated for residential and business ... | » |
 |
 |
| Campbell Town is a major pastoral, wool-growing and tourist centre in the Northern Midlands of Tasma ... | » |
 |
 |
| The Longford Online Access Centre is situated in the middle of Longford is located at the convergenc ... | » |
 |
 |
| Ross, Tasmania ... a village with an exciting past and a vision for the future - a village with a he ... | » |
 |
 |
| Under construction ... | » |
 |
 |
| Cleveland......
Early travellers described in horrid terms the hazard journey through Epping Forest ... | » |
 |
 |
| Epping Forest, just north of Campbell Town, was the site of a daring stage coach robbery by the noto ... | » |
 |
 |
| The Lilydale Painted Poles are unique in Tasmania. Fifteen Hydro poles in the village centre were pa ... | » |
 |
 |
| The Mt Victoria Forest Reserve, 11km south-east of Ringarooma, has walking tracks to Mt Victoria, Ca ... | » |
 |
 |
| Legerwood today is a small community.
The hall was built in 1913 and still remains in good condition ... | » |
 |
 |
| Photo courtesy of Garry Richardson, Wanderer Photographics ... | » |
 |
 |
| ... | » |
 |
 |
| Scottsdale is situated in a lush green valley within the Dorset Municipality in the North East of Ta ... | » |
 |
 |
| King Island lies at the western entrance to Bass Strait, midway between Victoria and mainland Tasman ... | » |
 |
 |
| The Fingal Valley Neighbourhood House is the Fingal Valley's Community Centre. For the Visitor ... | » |
 |
 |
| Derby is now classified an historic town.
There is plenty to do and SEE!
#; THE TIN CENTRE ( Life, ... | » |
 |
 |
| Bracknell, a small farming community with a population of 371 (Census 2006) is nestled under the Gre ... | » |
 |
 |
| ... | » |
 |
 |
| A busy start to the school holidays for some local students, who attended the Career Workshop Camp a ... | » |
 |
 |
|
Surprises all round, when gifts such as this cake, arrives for us at the Bridgewater Centre, just ... | » |
 |
 |
| Once a bustling town, is located on the Tasman Hwy (A3), has a mining past which is now replaced by ... | » |
 |
 |
|
Congratulations! - Bridgewater High School Farm (Summerville City Farm and Landcare Centre) ( ... | » |
 |
 |
| New Garden for Bridgewater Police Station
The new garden developed by young local people as part o ... | » |
 |
 |
| Sorell Overview ... | » |
 |
 |
| Strahan is currently undergoing something of a renaissance with redevelopment of the ABT railway con ... | » |
 |
 |
|
A fun time was had by all at the recent Brighton Primary School Twilight Fair.
The Online Access C ... | » |
 |
 |
| Fingal is a township with a population of approximately 400 in an elevated valley in the North-East ... | » |
 |
 |
| Bothwell is known for its historic buildings and flat wide streets. Bothwell is a historic town tow ... | » |
 |
 |
| Rosebery has a population of 1032 people (Census 2006). It is a mining town with the major employers ... | » |
 |
 |
| Rosebery Folk Festival
Lions Billy Cart Derby
Lions Jumble Sale
Rosebery Childrens Christm ... | » |
 |
 |
|
The Online Access Centre is located on the Glenora District High School grounds. This is conven ... | » |
 |
 |
| Perth, 19 kms south of Launceston, is a National Trust classified town situated by the South Esk Riv ... | » |
 |
 |
| Evandale is located 19 kms from Launceston, and 8 kms from the Midlands Highway.
Originally establi ... | » |
 |
 |
|
Cressy is a rural township on the Norfolk Plains, below the Great Western Tiers, 36 kms from Launce ... | » |
 |
 |
| The Community Club is a licensed premise and function room. The Bagdad Community Club provides facil ... | » |
 |
 |
| Bridport has beautiful secluded beaches and enjoys a mild and sunny climate. It is a popular holida ... | » |
 |
 |
| These remarkable "mountains in the sea" offer you the holiday experience of a lifetime. Here you can ... | » |
 |
 |
|
COMMUNITY OVERVIEW
New Norfolk lays nestled among the gently rolling hills of the Derwent Valle ... | » |
 |
 |
| Greater Huonville is located south of Hobart, about a forty minute drive, and has a population of so ... | » |
 |
 |
| Colebrook is situated in a deep valley close to the Coal River. The ravines are full of fine sandsto ... | » |
 |
 |
| EXETER is a bustling community situated 25 kms from Launceston at the junction of the West Tamar an ... | » |
 |
 |
| The Circular Head Community resides in 15 small townships and farming areas out from the main comme ... | » |
 |
 |
| The PATCH is an example of how community spirit is working in Margate. The Patch is an area of land ... | » |
 |
 |
| Here are few snapshots of the local area
... | » |
 |
 |
| Here are some more snapshots ... | » |
 |
 |
| Many thanks to Coral Barwick for the header photo on this page. ... | » |
 |
 |
| ... | » |
 |
 |
| Bothwell is located on the Lake Highway. It is approximately 1 hour drive (76 km) north of Hobart a ... | » |
 |
 |
| In the local area, Kingborough Council designated dog walking areas are:
* Dru Point Bicentennial P ... | » |
 |
 |
| Geeveston (pop ~800) is located in the Huon Valley region of southern Tasmania and is the gateway to ... | » |
 |
 |
|
Camping is welcome any time of the year.
Key and bookings can be m ... | » |
 |
 |
| The Branxholm Swimming Pool is run by a group of dedicated volunteers with the support of the Dorset ... | » |
 |
 |
| Herrick was first called David's Creek.
The railway line was completed from Branxholm to Herrick in ... | » |
 |
 |
| Pioneer Mine Lake in the background, is very popular for a variety of recreational activities: Water ... | » |
 |
 |
| The power station, three miles from Moorina was built in 1907 and is the oldest working hydro power ... | » |
 |
 |
| South Mount Cameron, along the (B82) road off the Tasman Hwy, between Derby and Weldborough, reveals ... | » |
 |
 |
| A former tin and gold mining district, Gladstone is the main entrance to Mount William National Park ... | » |
 |
 |
| In 1900 Weldborough had a state school, hotel, government Office, 2 churches and by 1920 1 church, s ... | » |
 |
 |
| Strahan is a fishing and tourist town located on the shores of Macquarie Harbour on Tasmanias ... | » |
 |
 |
| Click above for pictures from the BBQ with Premier Paul Lennon
... | » |
 |
 |
| Mrs Anne Briggs class at Margate Primary School has created beautiful prints of local shorebirds on ... | » |
 |
 |
| The township of Zeehan is located on flatland surrounded by hills and dominated by King Hill at the ... | » |
 |
 |
| The current population of Kingborough (including bruny) is approximately 30,000. The main population ... | » |
 |
 |
|
The town of Kingston is the major commercial, retail and administrative centre for the Municipality ... | » |
 |
 |
| Dover is the centre of the Far South Region in Tasmania. The region stretches from Surges Bay on the ... | » |
 |
 |
| Although our community is a small rural community, we produce many talented athletes which represent ... | » |
 |
 |
| As in many rural communities the population is dispersed with the majority of people centred in and ... | » |
 |
 |
| Most of Oatlands buildings were constructed in the first half of the 19th century when the town was ... | » |
 |
 |
| New business have added strong suport to the future of Maydena.
There has been a growth in the loca ... | » |
 |
 |
| A short drive from Meander is the Meander Forest Reserve, with several beautiful short walks ranging ... | » |
 |
 |
| Two kilometres from Meander is the historic 'Cheshunt' homestead which is part of the original estat ... | » |
 |
 |
| Pasture rolling along to the coast. ... | » |
 |
 |
| Oatlands is one of Tasmania's oldest settlements and was named by Governor Macquarie after an Engl ... | » |
 |
 |
| TASMANIA EXPERIENCE ALL FOUR SEASONS
The Strait that separates Tasmania from its mainland neighbour ... | » |
 |
 |
| Colebrook is an isolated rural area, rich in history that consists of a small township with a genera ... | » |
 |
 |
| Wilmot is located approximately a 35 min drive South West of Devonport. Wilmot has a population of a ... | » |
 |
 |
| Baltimore Restaurant
Marine Terrace
Phone: 6432 3400
Cafe Europa
2/23 Cattley Street, Burnie T ... | » |
 |
 |
|
Apartments Down Town~Burnie HQ Apartments ****
52 Alexander Street, Burnie TAS 7320
Tel: (03) 643 ... | » |
 |
 |
| Acton Chapel
Cnr Madden & Bennett Streets, Burnie TAS 7320
Tel: (03) 6431 4418
Apostolic Church - C ... | » |
 |
 |
|
Annsleigh Gardens & Tea Room
In Spring, Summer or Autumn this award winning, 5 acre garden is a ... | » |
 |
 |
|
Glenorchy is Tasmanias fourth largest city with a population of about 43,000 and land use ran ... | » |
 |
 |
| George Town has a population of around 7,000, with modern facilities, a wide range of shops, a local ... | » |
 |
 |
| We are proposing a riverpark on council land adjacent to the stmarys rivulet. It is currently before ... | » |
 |
 |
| A diverse range-
BANK HOUSE MANOR
Built in 1888, the Bank House is the oldest timber bank in ... | » |
 |
 |
| We have begun a preliminary examination into the opening the old railway line trail between St.Marys ... | » |
 |
 |
| We are now open again and look forward to seeing you all at the On line Centre
We would like to wis ... | » |
 |
 |
| Court House Museum
The town's museum is located in Gilbert Street (the town's main street) next to ... | » |
 |
OAC Community History Overview Articles: |
 |
| Sorell is the gateway for travellers journeying to historic Port Arthur, Tasman Peninsula and the pi ... | » |
 |
 |
| GEEVESTON was named after an Englishman, William Geeves who arrived in the colony in 1842. Geevest ... | » |
 |
 |
| The History
of the
Kingborough Municipality
Records show that French navigators were ac ... | » |
 |
 |
| WOODBRIDGE was originally called PEPPERMINT BAY because of the abundance of peppermint gums right do ... | » |
 |
 |
| Circular Head covers one of the largest landmasses in Tasmania. The municipality encompasses an ar ... | » |
 |
 |
| THE WAY TO MARRAWAH
From Smithton to Marrawah the plains go up and down,
With spear-grass and ... | » |
 |
 |
| History of our local community
Circular Head was first settled by in 1827 on land owned by ... | » |
 |
 |
| Early days ...
The first known Europeans to sight Table Cape were Bass and Flinders in the 'Norfo ... | » |
 |
 |
| The early settlers had a great desire to own land in an area where they could acquire additional acr ... | » |
 |
 |
| ... | » |
 |
 |
| WE REGRET THAT THE CENTRE IS CLOSED AS FROM 23 DEC 2011 AND WILL NOT RE-OPEN. ... | » |
 |
 |
| ... | » |
 |
 |
| Welcome to Tullah, a small village set on the shore of a lake amid mountains and rainforest in the ... | » |
 |
 |
| Rosebery has the honour of being the town with the last postcode in Australia - 7470.
The town is s ... | » |
 |
 |
| ... | » |
 |
 |
| Queenstown once the third largest town in Tasmania, established in 1896 after the settlement of Peng ... | » |
 |
 |
| ... | » |
 |
 |
| ... | » |
 |
 |
| A Brief Ulverstone History:
Settlers interested in cropping and forestry first settled the U ... | » |
 |
 |
| ... | » |
 |
 |
| Edward Curr, the chief agent of the Van Diemen’s Land Company named the Mersey river on 7 July, 182 ... | » |
 |
 |
| ... | » |
 |
 |
| Captain John Rolland named the modern day “Mount Roland” when he came through surveying in 1823 from ... | » |
 |
 |
| Farming and forestry have been the main occupations in many years in Mole Creek.
The Tasmanian Ti ... | » |
 |
 |
| The History of Meander ... | » |
 |
 |
| The Community History is provided by our local Historical Society. The GTOAC Thank them for their ef ... | » |
 |
 |
| ... | » |
 |
 |
| EXETER is a bustling community situated in the Tamar Valley 25 km North of Launceston. It was origin ... | » |
 |
 |
| In 1823 Governor Sorell sent Captain Roland to explore the far West Norfolk Plains and districts wes ... | » |
 |
 |
| Poatina
One time hydro-electricity camp now turned into a tourist centre for people interested ... | » |
 |
 |
| ... | » |
 |
 |
| Longford is located at the convergence of the Macquarie and the South Esk Rivers, 27 kms from Launc ... | » |
 |
 |
| Short Launceston History:
Launceston was founded in 1805. It was called Patersonia for a short ti ... | » |
 |
 |
| ... | » |
 |
 |
| First settled in 1861 the Lilydale district was carved from the bush by stalwart settlers, many of w ... | » |
 |
 |
| ... | » |
 |
 |
| The present town site and surrounding area now known as Winnaleah was formerly Taronna.
There was ... | » |
 |
 |
| The northeast of Tasmania was opened by by the discovery of tin at Derby and surrounds. The Briseis ... | » |
 |
 |
| Settlement and development of North Eastern Tasmania were a result of James Scott's explorations. It ... | » |
 |
 |
| Ringarooma is unique in Tasmania – it is the only town that has been moved!
It is also one of the f ... | » |
 |
 |
| History of our region ... | » |
 |
 |
| The town of St Marys is physically dominated by the mountain of St Patricks Head,
St.Patricks Head ... | » |
 |
 |
| Fingal was named by land surveyor Roderick O'Connor around 1824, and was established as a convict st ... | » |
 |
 |
| BICHENO
Bicheno is a town on the East Coast of Tasmania, Australia, 185km north-east of Hobart on ... | » |
 |
 |
| The Central Midlands area has a long and proud history, from its establishment in the early 1800 by ... | » |
 |
 |
| Swansea, Tasmania
Set on the edge of Great Oyster Bay with stunning views of the Freycinet Penins ... | » |
 |
 |
| A high majority of the information contained in the History section is from the original 'A Rich and ... | » |
 |
 |
| Bothwell is located on the Lake Highway. It is approximately 1 hour drive (76 km) north of Hobart a ... | » |
 |
 |
| ... | » |
 |
 |
| Interested in History and Stories about the community of Colebrook ( originally Jerusalem ) ... | » |
 |
 |
| visit:
HISTORY
Triabunna meaning Native Hen, was the station for a unit of the 63rd Regiment i ... | » |
 |
 |
| Bagdad is an old Southern Midlands town with history dating back to the early 1800's. ... | » |
 |
 |
| Richmond and the Coal River Valley
Towards the end of 1803, a party from Lieutenant Bowen's set ... | » |
 |
 |
| Brighton, a pleasant seaside resort town on the southern coast of England, can surely have very few ... | » |
 |
 |
| ... | » |
 |
 |
| MAYDENA (Aboriginal meaning "Shadow")
... | » |
 |
 |
| The Derwent Valley covers a vast area from Hobart through to the world heritage listed western wilde ... | » |
 |
 |
| The D'Entrecasteux Channel region has a rich heritage of Aborigial culture, farming, fishing and fru ... | » |
 |
 |
| Huonville is the largest town in the rich orcharding area of the Huon Valley, 39 kms south of Hobart ... | » |
 |
 |
| Dover is located in the Far South Region of Tasmania. The region evolved out of a thriving industry ... | » |
 |
 |
| A trip on the ferry ‘Mirambeena’ is a relaxing start to your stay on this beautiful island.
Bruny ... | » |
 |
 |
| There are many interesting stories in the community. I'm sure you could tell one or two!
After re ... | » |
 |
 |
| Flinders Island ... | » |
 |
 |
| For a short history of King Island click here .
The Maritime Trail is a virtual tour of the ... | » |
 |
 |
| Stories shared between Bowen Road Primary School Children and 50+ members of our community during th ... | » |
 |
 |
| Clarence Plains has always been important both for its Aboriginal and European heritage. The area ca ... | » |
 |
OAC Community History Articles: |
 |
| Population in 1901 was approximately 2,658 people.
Population today is approximately 1014 people.
T ... | » |
 |
 |
| Campbell Town is a major pastoral and tourist centre in the Northern Midlands, originally establishe ... | » |
 |
 |
| In 1804 Governor King decreed that Van Diemens Land should be divided into two counties, Bucki ... | » |
 |
 |
| Tasmania was finding wealth underground in its prosperous mining adventures, immigrants were arrivin ... | » |
 |
 |
| Conara, situated just off the Midlands Highway, was originally known as The Corners. In Conara was a ... | » |
 |
 |
| The township of Beaconsfield is centred around the discovery of a quartz reef studded with gold in a ... | » |
 |
 |
| Cleveland is a small community situated on the Midlands Highway, 51 kms from Launceston. It was orig ... | » |
 |
 |
| Epping Forest, just north of Campbell Town, was the site of a daring stage coach robbery by the noto ... | » |
 |
 |
| Mining activities in this rugged, mountainous area go back as far as the 1880's with the discovery o ... | » |
 |
 |
| In the early days of settlement of the Lilydale District the area was covered with dense bush, so ea ... | » |
 |
 |
| Soon the settlers realised the need for a Church, a school and a public meeting place, so the first ... | » |
 |
 |
| The North East railway to Scottsdale was opened in 1889 and was an event of enormous significance to ... | » |
 |
 |
| The gift of 117 acres of land between Lilydale and Bangor by Lord Methyr of Hean Castle, Pembrokeshi ... | » |
 |
 |
| The Tankerville Road Trust was established in 1872 and collected revenue of 12 pounds in its first y ... | » |
 |
 |
| * Over many years, many meanings for the word Ringarooma have been put forward and the debate is con ... | » |
 |
 |
| James Scott surveyed a track from Launceston through the North East, settlers moved to the area to t ... | » |
 |
 |
|
K.M. Harrison surveyed the area and named it after his wife, Edith. The area was first settled by b ... | » |
 |
 |
|
Although Mr. Angus Ferguson selected the first block at Trowutta in 1902, it was not until 1905 tha ... | » |
 |
 |
|
Land was selected at Sunny Hills (the original name for Nabageena) some time before the first perma ... | » |
 |
 |
|
Frank Jaeger migrated to Circular Head in 1914 intending to clear land for farming. He soon saw the ... | » |
 |
 |
|
By 1903 copper ore was discovered at Balfour. By 1907 a syndicate began to work the mine known as M ... | » |
 |
 |
| Irishtown's first settlers were Patrick and Bridget O`Halloran, who arrived in the 1850's and raised ... | » |
 |
 |
| Sister Mary Walsh was a woman whose diminutive physique belied her great strength, her selflessness, ... | » |
 |
 |
| Underwood celebrated its centenary on February 14, 1959. Miss M (Maggie) Brewer, the oldest resident ... | » |
 |
 |
| By the 1870's the district of upper Ringarooma had developed from the bushland into a substantial se ... | » |
 |
 |
| The district was first named Jerusalem Plains. A tradition held that Jorge Jorgenson named it when a ... | » |
 |
 |
| Winnaleah 1938
History excerpt adapted from:
"As The River Flows, Mount Victoria to Boobyalla"
198 ... | » |
 |
 |
| Dover, and other now extinct towns further south evolved out of a thriving industry based around for ... | » |
 |
 |
|
Tullah was established as a small mining settlement in 1900 following the discovery of silver lead ... | » |
 |
 |
| Burnie was established by the Van Diemen's Land Co. in 1827 as a port to serve its vast inland pasto ... | » |
 |
 |
| Eighteen kilometres along the Tasman Highway, north from Scamander, past the seaside settlement of B ... | » |
 |
 |
| Ten kilometres north east of St Helens, as the crow flies, is the coastal resort of Binalong Bay. Fo ... | » |
 |
 |
| Once a thriving rural community, the settlement of Priory has shrunk considerably since the collapse ... | » |
 |
 |
| Fifteen kilometres from St Helens, but on the Tasman Highway leading to Scottsdale, is the former to ... | » |
 |
 |
| At the end of the Goshen valley the highway crosses the Groom River, and, by travelling straight ahe ... | » |
 |
 |
| Three kilometres further up the road, on the left, is a recreation ground which once serviced the bu ... | » |
 |
 |
| Two routes leave Lottah in an approximate north westerly direction. The more northerly one leads tow ... | » |
 |
 |
| The more westerly route from Lottah formerly rejoined the Tasman Highway at Little Plain, whence one ... | » |
 |
 |
| North from Pyengana and up the steep hill to Little Plain, the Tasman Highway winds and twists down ... | » |
 |
 |
|
To tell the story of Penguin we must go back in time to the mid 1800's. It was a time when the ... | » |
 |
 |
| Mathinna takes its name from that of an aboriginal girl befriended by Governor and Lady Franklin. Th ... | » |
 |
 |
| On arrival at Fingal one sees the old cells with their unusual pyramidal design , one of the few ori ... | » |
 |
 |
| This historic Town is situated in the heart of the West Coast of Tasmania. Zeehan was born in 1882 ... | » |
 |
 |
| ... | » |
 |
 |
| Latrobe has an anomalous history. The first house was not erected until 1858 so that the town is ab ... | » |
 |
 |
| The Briseis Tin Mine 1878, was named after the 1876 Melbourne Cup winner and became the richest tin ... | » |
 |
 |
| In 1874, tin was discovered in Derby and Derby flourished throughout the late 19th century. The firs ... | » |
 |
 |
| ... | » |
 |
 |
| The township of Wilmot is very rich in pioneer culture of which we will endeavour to enlighten you w ... | » |
 |
 |
| The 'Sweet Vale of Avoca' lauded by Thomas Moore in his poem, 'The Meeting of the Waters' is recreat ... | » |
 |
 |
